skip

UK Box Office: 2003

Click here to display full screen (opens in a new window)

UK Box Office: 2003 UK Box Office: 2003 :

Error

Sorry

An error has occurred within this website.

The details have been emailed to us and we will work to correct the problem as quickly as possible.
We apologize for the inconvenience.

  Weekend Box Office Results Jan 3 to Jan 5 2003 - United Kingdom  
  Title Gross Distr % chg Week # Sites Cum to date
1 Lord of the Rings: Two Towers 5,774,170 Entm't -29 3 502 38,403,392
2 Star Trek X: Nemesis 1,957,845 UIP   1 426 1,957,845
3 Harry Potter Chamber Secrets 1,144,473 Warner -27 8 444 50,799,921
4 Die Another Day 1,092,631 Fox -28 7 415 33,798,703
5 Sweet Home Alabama 875,604 BVI -5 3 327 3,727,267
6 City Of God 307,177 BVI   1 76 307,177
7 The Santa Clause 2 291,386 BVI -44 6 356 7,721,995
8 Like Mike 130,714 Fox -18 4 248 1,096,799
9 The Quiet American 117,590 BVI -23 6 80 1,575,128
10 Chicago 82,314 BVI -27 2 1 272,742
11 Spider 63,949 Helkon SK   1 20 63,949
12 Talaash 63,765 Shree Krishna 1 25 63,765
13 Dirty Pretty Things 56,765 BVI -27 4 29 530,299
14 Blood Work 55,053 Warner -10 2 55 165,692
15 Bowling For Columbine 50,555 Momentum 24 8 34 1,129,070
  Total