UK Box Office: 5 - 7 February 2010
Click here to display full screen (opens in a new window)
UK Box Office: 5 - 7 February 2010
:
| Weekend 5 February - 7 February 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Avatar | USA | £4,338,774 | 20th Century Fox | -11 | 8 | 417 | £10,405 | £71,936,392 |
| 2 | The Princess And The Frog | USA | £2,219,769 | Disney | 14,083 | 2 | 460 | £4,826 | £2,239,759 |
| 3 | Astro Boy | Hong Kong/USA/Jap | £1,091,872 | E1 Films | 0 | 1 | 407 | £2,683 | £1,091,872 |
| 4 | Invictus | USA | £1,068,388 | Warner Bros | 0 | 1 | 275 | £3,885 | £1,068,388 |
| 5 | Sherlock Holmes | USA/UK | £783,681 | Warner Bros | -32 | 7 | 397 | £1,974 | £24,474,393 |
| 6 | Edge Of Darkness | USA | £768,013 | Icon | -35 | 2 | 412 | £1,864 | £2,651,278 |
| 7 | Youth In Revolt | USA | £743,932 | Paramount | 0 | 1 | 280 | £2,657 | £743,932 |
| 8 | Alvin And The Chipmunks II | USA | £729,683 | 20th Century Fox | -39 | 7 | 470 | £1,553 | £20,837,031 |
| 9 | It's Complicated | USA | £560,573 | Universal | -34 | 5 | 412 | £1,361 | £8,288,948 |
| 10 | Up In The Air | USA | £481,810 | Paramount | -34 | 4 | 337 | £1,430 | £5,580,729 |
| 11 | Precious:A Novel By Sapphire | USA | £369,295 | Icon | 42 | 2 | 101 | £3,656 | £812,791 |
| 12 | The Book Of Eli | USA | £225,850 | Entertainment | -53 | 4 | 237 | £953 | £4,017,681 |
| 13 | A Prophet | Fra/Ita | £126,606 | Optimum | -38 | 3 | 67 | £1,890 | £960,306 |
| 14 | Daybreakers | USA/Aus | £84,483 | Lions Gate | -65 | 5 | 139 | £608 | £4,185,646 |
| 15 | Brothers | USA | £83,156 | Lions Gate | -60 | 3 | 90 | £924 | £1,028,334 |
| Total | £13,675,885 | 4,501 | £3,038 | £149,917,480 | |||||
| Other UK films | |||||||||
| 17 | St. Trinian's 2 | UK | £65,032 | Entertainment | -52 | 8 | 199 | £327 | £7,019,714 |
| 20 | Sex & Drugs & Rock & Roll | UK | £33,783 | Entertainment | -48 | 5 | 51 | £662 | £747,644 |
| 23 | An Education | UK | £29,552 | E1 Films | -13 | 15 | 40 | £739 | £2,164,253 |
| 24 | Nine | UK/USA/Ita | £24,485 | Entertainment | -42 | 8 | 30 | £816 | £3,167,562 |
| 25 | Planet 51 | UK/Spa/USA | £24,271 | Entertainment | -56 | 10 | 135 | £180 | £4,696,283 |
| 31 | Fantastic Mr. Fox | UK/USA | £11,527 | 20th Century Fox | -17 | 16 | 80 | £144 | £8,995,456 |
| 33 | Nowhere Boy | UK | £10,005 | Icon | -58 | 7 | 18 | £556 | £1,244,722 |
| 37 | Mugabe And The White African | UK | £4,503 | Dogwoof | 119 | 5 | 10 | £450 | £41,189 |
| 38 | Holy Water | UK | £4,499 | Kaleidescope | 0 | 1 | 14 | £321 | £4,499 |
| 40 | 44 Inch Chest | UK | £3,556 | Momentum | -89 | 4 | 15 | £237 | £395,203 |
| 45 | Tony | UK | £2,102 | Revolver | 0 | 1 | 6 | £350 | £2,102 |
| 47 | Me and Orson Welles | UK/USA | £1,424 | Warner Bros | 125 | 10 | 8 | £178 | £451,957 |
| 50 | Oil City Confidential | UK | £1,272 | Arts Alliance | 0 | 1 | 1 | £1,272 | £1,272 |
| 59 | The Boys Are Back | UK/Aus | £608 | Disney | -95 | 3 | 5 | £122 | £124,364 |
| 62 | Nativity | UK | £355 | E1 Films | -27 | 11 | 5 | £71 | £5,187,192 |
| 64 | Glorious 39 | UK | £315 | Momentum | -90 | 12 | 1 | £315 | £288,556 |
| 65 | Bright Star | UK/Aus/Fra | £236 | Warner Bros | -88 | 14 | 1 | £236 | £1,057,002 |
| 66 | Harry Brown | UK | £220 | Lions Gate | 633 | 13 | 1 | £220 | £4,555,407 |
| 68 | Bunny and the Bull | UK | £100 | Optimum | -62 | 11 | 1 | £100 | £87,590 |
| 69 | Cracks | UK/Ire | £20 | Optimum | -92 | 10 | 1 | £20 | £104,460 |
| Other openers | |||||||||
| 19 | Asal | Ind | £38,809 | Ayngaran | 0 | 1 | 10 | £3,881 | £38,809 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +10% | |||||||||
| Against last year: +27% | |||||||||
| Rolling 52 week ranking: 21th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 6% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Astro Boy includes £369,180 from 404 previews | |||||||||
| Openers next week - 12 February 2010 | |||||||||
| Takeshis' | Jap | Artificial Eye | |||||||
| A Single Man | USA | Icon | |||||||
| Anonyma: A Woman In Berlin | Ger/Pol | Metrodome | |||||||
| Ponyo | Jap | Optimum | |||||||
| Percy Jackson And The Olympians: The Lightning Thief | Can/USA | 20th Century Fox | |||||||
| My Name Is Khan | Ind | 20th Century Fox | |||||||
| The Wolfman | UK/USA | Universal | |||||||
| Valentine's Day | USA | Warner Bros | |||||||
| Battle For Terra | USA | The Works | |||||||
| Beyond The Pole | UK | Shooting | |||||||
| Food Inc | USA | Dogwoof | |||||||
| Pretty Woman: 20th Anniversary | USA | Park Circus | |||||||
| Sukhmani | Ind | BB Films | |||||||
| Winter In Wartime | Netherlands/Bel | Kaleides | |||||||








