UK Box Office: 12 - 14 February 2010
Click here to display full screen (opens in a new window)
UK Box Office: 12 - 14 February 2010
:
| Weekend 12 February - 14 February 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Valentine's Day | USA | £3,732,393 | Warner Bros | 0 | 1 | 432 | £8,640 | £3,732,393 |
| 2 | Avatar | USA | £3,316,855 | 20th Century Fox | -24 | 9 | 402 | £8,251 | £77,072,663 |
| 3 | The Wolfman | UK/USA | £2,367,849 | Universal | 0 | 1 | 404 | £5,861 | £2,367,849 |
| 4 | The Princess And The Frog | USA | £1,504,908 | Disney | -32 | 3 | 501 | £3,004 | £4,197,395 |
| 5 | Percy Jackson & The Olympians: The Lightning Thief | Can/USA | £1,502,663 | 20th Century Fox | 0 | 1 | 454 | £3,310 | £1,502,663 |
| 6 | My Name Is Khan | Ind | £936,454 | 20th Century Fox | 0 | 1 | 91 | £10,291 | £936,454 |
| 7 | Invictus | USA | £778,146 | Warner Bros | -27 | 2 | 279 | £2,789 | £2,462,568 |
| 8 | A Single Man | USA | £502,009 | Icon | 0 | 1 | 79 | £6,355 | £502,009 |
| 9 | Alvin And The Chipmunks II | USA | £424,622 | 20th Century Fox | -42 | 8 | 428 | £992 | £21,337,049 |
| 10 | Astro Boy | Hong Kong/USA/Jap | £422,382 | E1 Films | -61 | 2 | 424 | £996 | £1,625,987 |
| 11 | Sherlock Holmes | USA/UK | £391,913 | Warner Bros | -50 | 8 | 292 | £1,342 | £25,162,902 |
| 12 | Youth In Revolt | USA | £368,019 | Paramount | -51 | 2 | 280 | £1,314 | £1,490,182 |
| 13 | Edge Of Darkness | USA | £301,086 | Icon | -61 | 3 | 290 | £1,038 | £3,302,594 |
| 14 | It's Complicated | USA | £200,720 | Universal | -64 | 6 | 236 | £851 | £8,838,051 |
| 15 | Precious:A Novel By Sapphire | USA | £181,714 | Icon | -51 | 3 | 82 | £2,216 | £1,211,445 |
| Total | £16,931,733 | 4,674 | £3,623 | £155,742,204 | |||||
| Other UK films | |||||||||
| 19 | Planet 51 | UK/Spa/USA | £51,427 | Entertainment | 112 | 11 | 183 | £281 | £4,748,118 |
| 26 | Sex & Drugs & Rock & Roll | UK | £15,378 | Entertainment | -55 | 6 | 18 | £854 | £787,235 |
| 27 | An Education | UK | £13,818 | E1 Films | -53 | 16 | 15 | £921 | £2,205,230 |
| 28 | Nine | UK/USA/Ita | £10,327 | Entertainment | -58 | 9 | 11 | £939 | £3,209,300 |
| 31 | St. Trinian's 2 | UK | £9,735 | Entertainment | -85 | 9 | 63 | £155 | £7,034,034 |
| 43 | Nowhere Boy | UK | £2,247 | Icon | -78 | 8 | 4 | £562 | £1,261,090 |
| 44 | Mugabe And The White African | UK | £1,608 | Dogwoof | -64 | 6 | 3 | £536 | £49,249 |
| 47 | The Boys Are Back | UK/Aus | £1,273 | Disney | 109 | 4 | 2 | £636 | £126,264 |
| 50 | Holy Water | UK | £849 | Kaleidescope | -81 | 2 | 3 | £283 | £8,283 |
| 51 | 44 Inch Chest | UK | £824 | Momentum | -77 | 5 | 3 | £275 | £398,194 |
| 53 | Harry Brown | UK | £584 | Lions Gate | 166 | 14 | 1 | £584 | £4,557,483 |
| 54 | Bright Star | UK/Aus/Fra | £582 | Warner Bros | 147 | 15 | 3 | £194 | £1,060,141 |
| 62 | Me and Orson Welles | UK/USA | £91 | Warner Bros | -94 | 11 | 1 | £91 | £458,609 |
| 66 | Nativity | UK | £20 | E1 Films | -94 | 12 | 1 | £20 | £5,187,402 |
| 66 | Glorious 39 | UK | £20 | Momentum | -94 | 13 | 1 | £20 | £297,200 |
| Other openers | |||||||||
| 17 | Ponyo | Jap | £171,857 | Optimum | 0 | 1 | 221 | £778 | £171,857 |
| 18 | Pretty Woman: 20th Anniversary | USA | £51,938 | Park Circus | 0 | 1 | 72 | £721 | £51,938 |
| 23 | Battle For Terra | USA | £24,748 | The Works | 0 | 1 | 119 | £208 | £24,748 |
| 24 | Sukhmani | Ind | £17,505 | BB Films | 0 | 1 | 7 | £2,501 | £17,505 |
| 32 | letter From An Unknown Woman (Re) | USA | £7,327 | BFI | 0 | 1 | 3 | £2,442 | £7,327 |
| 39 | Food Inc | USA | £5,134 | Dogwoof | 0 | 1 | 7 | £733 | £5,134 |
| 46 | Anonyma: A Woman In Berlin | Ger/Pol | £1,406 | Metrodome | 0 | 1 | 1 | £1,406 | £1,406 |
| 48 | Eamon | Ire | £1,024 | Zanita Films | 0 | 1 | 2 | £512 | £1,024 |
| 49 | Winter In Wartime | Netherlands/Bel | £898 | Kaleides | 0 | 1 | 3 | £299 | £898 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +24% | |||||||||
| Against last year: -4% | |||||||||
| Rolling 52 week ranking: 3rd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 16% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for The Wolfman includes £594,040 from 365 previews; the weekend gross for My Name Is Khan includes £127,117 from 90 previews; the weekend gross for A Single Man includes £4,162 from a single preview | |||||||||
| Excluding previews the takings for Astro Boy have decreased by 42% | |||||||||
| Openers next week - 19 February 2010 | |||||||||
| Solomon Kane | Fra/Czech/UK | Entertainment | |||||||
| The Last Station | Ger/Rus/UK | Optimum | |||||||
| The Lovely Bones | USA/UK/NZ | Paramount | |||||||
| Crazy Heart | USA | 20th Century Fox | |||||||
| A Closed Book | UK | Kaleidescope | |||||||
| The Headless Woman | Arg/Fra/Ita/Spa | New Wave | |||||||
| The Unloved | UK | ICA | |||||||








