UK Box Office: 30 April - 2 May 2010
Click here to display full screen (opens in a new window)
UK Box Office: 30 April - 2 May 2010
:
| Weekend 30 April - 2 May 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Iron Man 2 | USA | £7,664,732 | Paramount | 0 | 1 | 521 | £14,712 | £7,664,732 |
| 2 | How to Train your Dragon | USA | £843,663 | Paramount | 3 | 5 | 453 | £1,862 | £15,272,853 |
| 3 | Date Night | USA | £783,393 | 20th Century Fox | -38 | 2 | 403 | £1,944 | £2,625,161 |
| 4 | The Last Song | USA | £679,698 | Disney | 0 | 1 | 330 | £2,060 | £679,698 |
| 5 | Clash of the Titans | USA | £659,005 | Warner Bros | -33 | 5 | 362 | £1,820 | £19,201,856 |
| 6 | Dear John | USA | £608,637 | Paramount | -25 | 3 | 413 | £1,474 | £4,627,618 |
| 7 | The Ghost | Fra/Ger/UK | £548,270 | Optimum | -13 | 3 | 306 | £1,792 | £2,961,437 |
| 8 | Kick-Ass | USA/UK | £402,864 | Universal | -37 | 5 | 323 | £1,247 | £10,991,324 |
| 9 | Nanny McPhee and the Big Bang | UK/USA | £388,832 | Universal | -2 | 6 | 447 | £870 | £15,631,528 |
| 10 | House Full | Ind | £262,752 | Eros | 0 | 1 | 54 | £4,866 | £262,752 |
| 11 | It's a Wonderful Afterlife | UK | £175,224 | Icon | -62 | 2 | 223 | £786 | £813,882 |
| 12 | The Disappearance of Alice Creed | UK | £142,324 | Cinx | 0 | 1 | 67 | £2,124 | £142,324 |
| 13 | Alice in Wonderland | USA | £139,995 | Disney | -50 | 9 | 200 | £700 | £42,169,542 |
| 14 | The Joneses | USA | £110,809 | E1 Films | -55 | 2 | 159 | £697 | £514,680 |
| 15 | Cemetery Junction | UK | £75,570 | Sony Pictures | -63 | 3 | 121 | £625 | £1,329,002 |
| Total | £13,485,768 | 4,382 | £3,078 | £124,888,389 | |||||
| Other UK films | |||||||||
| 19 | Centurion | UK | £43,010 | Warner Bros | -62 | 2 | 85 | £506 | £240,945 |
| 20 | The Infidel | UK | £42,562 | Revolver | -36 | 4 | 41 | £1,038 | £517,582 |
| 41 | Perrier's Bounty | Ire/UK | £3,512 | Optimum | -41 | 6 | 5 | £702 | £339,190 |
| 48 | An Education | UK | £2,588 | E1 Films | 399 | 27 | 4 | £647 | £2,583,408 |
| 51 | No Greater Love | UK | £2,243 | Soda | -37 | 4 | 8 | £280 | £16,136 |
| 54 | Cherrybomb | UK | £1,745 | Blue Dolphin | -75 | 2 | 7 | £249 | £14,164 |
| 55 | Planet 51 | UK/Spa/USA | £1,742 | Entertainment | -70 | 22 | 7 | £249 | £5,037,866 |
| 56 | A Boy Called Dad | UK | £1,736 | Kaleidescope | 0 | 1 | 10 | £174 | £1,736 |
| 65 | Crying with Laughter | UK | £831 | Brit Films | 1,631 | 3 | 3 | £277 | £7,707 |
| 67 | Exit Through the Gift Shop | USA/UK | £755 | Revolver | 22 | 9 | 3 | £252 | £308,181 |
| 77 | Erasing David | UK | £298 | Picture House Cinemas | 0 | 1 | 1 | £298 | £298 |
| Other openers | |||||||||
| 18 | Sura | Sri Lanka | £50,537 | Ayngaran | 0 | 1 | 7 | £7,220 | £50,537 |
| 31 | Revanche | Austria | £9,946 | Artificial Eye | 0 | 1 | 6 | £1,658 | £9,946 |
| 44 | Valhalla Rising | UK/Den | £3,287 | Vertigo | 0 | 1 | 4 | £822 | £3,287 |
| 53 | Milk of Sorrow | Spa/Peru | £1,843 | Dogwoof | 0 | 1 | 2 | £922 | £1,843 |
| 63 | Gentlemen Broncos | USA | £1,125 | 20th Century Fox | 0 | 1 | 2 | £562 | £1,125 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +89% | |||||||||
| Against last year: +1% | |||||||||
| Rolling 52 week ranking: 24th | |||||||||
| UK* films in top 15: 6 | |||||||||
| UK* share of top 15 gross: 13% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Iron Man 2 includes £877,040 from 493 previews; the Weekend Gross for The Disappearance of Alice Creed includes £10,068 from 56 previews | |||||||||
| Excluding previews, the takings for Date Night have decreased by 17%; excluding previews the takings for It's a Wonderful Afterlife have decreased by 51% | |||||||||
| Openers next week - 7 May 2010 | |||||||||
| Furry Vengeance | USA/UAE | E1 Films | |||||||
| Just for the Record | UK | Metrodome | |||||||
| Four Lions | UK | Optimum | |||||||
| The Back-Up Plan | USA | Sony Pictures | |||||||
| Hot Tub Time Machine | USA | 20th Century Fox | |||||||
| Nightmare on Elm Street | USA | Warner Bros | |||||||
| Badmaash Company | Ind | Yash Raj | |||||||
| Bumm Bumm Bole | Ind | B4U | |||||||
| One Night in Turin | UK | Kaleidescope | |||||||
| A Room and a Half | Rus | Yume | |||||||








