UK Box Office: 7 - 9 May 2010
Click here to display full screen (opens in a new window)
UK Box Office: 7 - 9 May 2010
:
| Weekend 7 May - 9 May 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Iron Man 2 | USA | £3,214,776 | Paramount | -58 | 2 | 522 | £6,159 | £15,090,463 |
| 2 | Furry Vengeance | USA/UAE | £1,778,050 | E1 Films | 0 | 1 | 428 | £4,154 | £1,778,050 |
| 3 | Nightmare on Elm Street | USA | £1,342,837 | Warner Bros | 0 | 1 | 354 | £3,793 | £1,342,837 |
| 4 | Hot Tub Time Machine | USA | £904,959 | 20th Century Fox | 0 | 1 | 396 | £2,285 | £904,959 |
| 5 | The Back-Up Plan | USA | £710,201 | Sony Pictures | 0 | 1 | 279 | £2,546 | £710,201 |
| 6 | Four Lions | UK | £608,608 | Optimum | 0 | 1 | 115 | £5,292 | £608,608 |
| 7 | How to Train your Dragon | USA | £516,120 | Paramount | -39 | 6 | 420 | £1,229 | £16,405,622 |
| 8 | The Last Song | USA | £336,815 | Disney | -50 | 2 | 321 | £1,049 | £1,552,278 |
| 9 | Date Night | USA | £336,345 | 20th Century Fox | -57 | 3 | 330 | £1,019 | £3,520,884 |
| 10 | Clash of the Titans | USA | £291,352 | Warner Bros | -56 | 6 | 300 | £971 | £19,938,794 |
| 11 | The Ghost | Fra/Ger/UK | £277,171 | Optimum | -49 | 4 | 214 | £1,295 | £3,590,029 |
| 12 | Dear John | USA | £231,793 | Paramount | -62 | 4 | 328 | £707 | £5,290,957 |
| 13 | Nanny McPhee and the Big Bang | UK/USA | £171,063 | Universal | -56 | 7 | 399 | £429 | £16,097,021 |
| 14 | Kick-Ass | USA/UK | £137,416 | Universal | -66 | 6 | 191 | £719 | £11,421,640 |
| 15 | Housefull | Ind | £96,898 | Eros | -63 | 2 | 47 | £2,062 | £546,363 |
| Total | £10,954,404 | 4,644 | £2,359 | £98,798,706 | |||||
| Other UK films | |||||||||
| 18 | The Disappearance of Alice Creed | UK | £51,105 | Cinx | -64 | 2 | 62 | £824 | £310,254 |
| 20 | It's a Wonderful Afterlife | UK | £37,347 | Icon | -79 | 3 | 53 | £705 | £969,515 |
| 23 | Cemetery Junction | UK | £21,515 | Sony Pictures | -72 | 4 | 48 | £448 | £1,401,471 |
| 28 | The Infidel | UK | £13,418 | Revolver | -69 | 5 | 12 | £1,118 | £558,215 |
| 39 | Centurion | UK | £5,212 | Warner Bros | -88 | 3 | 9 | £579 | £287,002 |
| 49 | Sus | UK | £1,826 | Independent | 0 | 1 | 2 | £913 | £1,826 |
| 59 | No Greater Love | UK | £796 | Soda | -65 | 5 | 4 | £199 | £18,830 |
| 61 | Cameraman: The Life and Work of Jack Cardiff | UK | £669 | Optimum | 0 | 1 | 1 | £669 | £669 |
| 65 | Exit Through the Gift Shop | USA/UK | £449 | Revolver | -41 | 10 | 3 | £150 | £311,486 |
| 68 | Cherrybomb | UK | £325 | Blue Dolphin | -81 | 3 | 1 | £325 | £15,796 |
| 70 | Perrier's Bounty | Ire/UK | £308 | Optimum | -91 | 7 | 2 | £154 | £342,957 |
| 76 | An Education | UK | £20 | E1 Films | -99 | 28 | 1 | £20 | £2,584,736 |
| Other openers | |||||||||
| 17 | Badmaash Company | Ind | £54,699 | Yash Raj Films | 0 | 1 | 30 | £1,823 | £54,699 |
| 30 | A Room and a Half | Rus | £12,081 | Yume | 0 | 1 | 7 | £1,726 | £12,081 |
| 38 | Virsa | Pakistan | £5,426 | B4U | 0 | 1 | 6 | £904 | £5,426 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -19% | |||||||||
| Against last year: -25% | |||||||||
| Rolling 52 week ranking: 30th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 11% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Furry Vengeance includes £980,429 from 419 previews; the Weekend Gross for Four Lions includes £10,249 from 5 previews | |||||||||
| Excluding previews, the takings for Iron Man 2 have decreased by 52% | |||||||||
| Openers next week - 14 May 2010 | |||||||||
| Vincere | Ita/Fra | Artificial Eye | |||||||
| Lebanon | Ger/Israel/Fra | Metrodome | |||||||
| Robin Hood | USA | Universal | |||||||
| American: The Bill Hicks Story | UK | Verve | |||||||
| Eyes Wide Open | Israel/Ger/Fra | Peccadillo | |||||||
| Pandora and the Flying Dutchman | UK | P. Circus | |||||||
| Petropolis | Can | Dogwoof | |||||||








