UK Box Office: 14 - 16 May 2010
Click here to display full screen (opens in a new window)
UK Box Office: 14 - 16 May 2010
:
| Weekend 14 May - 16 May 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Robin Hood | USA | £5,750,332 | Universal | 0 | 1 | 537 | £10,708 | £5,750,332 |
| 2 | Iron Man 2 | USA | £1,595,612 | Paramount | -50 | 3 | 491 | £3,250 | £17,905,902 |
| 3 | Nightmare on Elm Street | USA | £649,323 | Warner Bros | -52 | 2 | 357 | £1,819 | £2,677,189 |
| 4 | Hot Tub Time Machine | USA | £573,122 | 20th Century Fox | -37 | 2 | 397 | £1,444 | £1,984,808 |
| 5 | Furry Vengeance | USA/UAE | £548,440 | E1 Films | -69 | 2 | 431 | £1,272 | £2,473,049 |
| 6 | Four Lions | UK | £496,649 | Optimum | -18 | 2 | 218 | £2,278 | £1,444,364 |
| 7 | The Back-Up Plan | USA | £478,917 | Sony Pictures | -33 | 2 | 283 | £1,692 | £1,598,989 |
| 8 | How to Train your Dragon | USA | £254,638 | Paramount | -51 | 7 | 395 | £645 | £16,729,312 |
| 9 | The Last Song | USA | £181,489 | Disney | -46 | 3 | 297 | £611 | £1,832,362 |
| 10 | Date Night | USA | £127,785 | 20th Century Fox | -62 | 4 | 236 | £541 | £3,795,016 |
| 11 | The Ghost | Fra/Ger/UK | £119,980 | Optimum | -57 | 5 | 160 | £750 | £3,840,476 |
| 12 | Nanny McPhee and the Big Bang | UK/USA | £95,412 | Universal | -44 | 8 | 317 | £301 | £16,211,057 |
| 13 | Clash of the Titans | USA | £68,227 | Warner Bros | -77 | 7 | 165 | £413 | £20,111,003 |
| 14 | Dear John | USA | £61,543 | Paramount | -73 | 5 | 154 | £400 | £5,445,790 |
| 15 | Kick-Ass | USA/UK | £51,777 | Universal | -62 | 7 | 88 | £588 | £11,528,933 |
| Total | £11,053,246 | 4,526 | £2,442 | £113,328,582 | |||||
| Other UK films | |||||||||
| 19 | American: The Bill Hicks Story | UK | £23,717 | Verve | 0 | 1 | 13 | £1,824 | £23,717 |
| 21 | The Disappearance of Alice Creed | UK | £22,429 | Cinemax | -56 | 3 | 51 | £440 | £357,583 |
| 26 | It's a Wonderful Afterlife | UK | £14,083 | Icon | -62 | 4 | 25 | £563 | £998,346 |
| 31 | The Infidel | UK | £8,048 | Revolver | -40 | 6 | 10 | £805 | £571,738 |
| 33 | Cemetery Junction | UK | £6,345 | Sony Pictures | -71 | 5 | 18 | £352 | £1,421,688 |
| 36 | Pandora and the Flying Dutchman | UK | £5,623 | Park Circus Films | 0 | 1 | 3 | £1,874 | £5,623 |
| 45 | No Greater Love | UK | £1,583 | Soda | 99 | 6 | 3 | £528 | £22,038 |
| 52 | Crying with Laughter | UK | £804 | Brit Films | 0 | 5 | 2 | £402 | £9,428 |
| 58 | Cameraman: The Life and Work of Jack Cardiff | UK | £511 | Optimum | -24 | 2 | 1 | £511 | £1,817 |
| 59 | Exit Through the Gift Shop | USA/UK | £480 | Revolver | 7 | 11 | 1 | £480 | £313,825 |
| 60 | Sus | UK | £445 | Independent | -76 | 2 | 1 | £445 | £3,236 |
| 62 | Perrier's Bounty | Ire/UK | £376 | Optimum | 22 | 8 | 2 | £188 | £343,843 |
| 64 | An Education | UK | £262 | E1 Films | 1,210 | 29 | 1 | £262 | £2,585,762 |
| 67 | Cherrybomb | UK | £230 | Blue Dolphin | -29 | 4 | 2 | £115 | £16,461 |
| 69 | The Railway Children | UK | £116 | Optimum | -81 | 7 | 1 | £116 | £5,866 |
| Other openers | |||||||||
| 18 | Vincere | Ita/Fra | £26,326 | Artificial Eye | 0 | 1 | 12 | £2,194 | £26,326 |
| 23 | Lebanon | Ger/Israel/Fra | £18,786 | Metrodome | 0 | 1 | 13 | £1,445 | £18,786 |
| 28 | Eyes Wide Open | Israel/Ger/Fra | £13,016 | Peccadillo | 0 | 1 | 8 | £1,627 | £13,016 |
| 54 | Triomf | SA/Fra | £596 | Contemporary | 0 | 1 | 2 | £298 | £596 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +1% | |||||||||
| Against last year: -29% | |||||||||
| Rolling 52 week ranking: 28th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 7% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Robin Hood includes £1,385,479 from 487 previews | |||||||||
| Excluding previews, the takings for Furry Vengeance have decreased by 31%; excluding previews, the takings for Four Lions have decreased by 17% | |||||||||
| Openers next week - 21 May 2010 | |||||||||
| Prince of Persia (IMAX) | USA | Disney | |||||||
| Bad Lieutenant | USA | Lionsgate | |||||||
| Heartless | UK | Lionsgate | |||||||
| Cop Our | USA | Warner Bros | |||||||
| Streetdance 3D | UK | Vertigo | |||||||
| Kites | Ind | Reliance Media | |||||||
| Pimp | UK | Revolver | |||||||









