UK Box Office: 25 - 27 June 2010
Click here to display full screen (opens in a new window)
UK Box Office: 25 - 27 June 2010
:
| Weekend 25 June - 27 June 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Get Him to the Greek | USA | £1,569,556 | Universal | 0 | 1 | 389 | £4,035 | £1,569,556 |
| 2 | Killers | USA | £389,509 | Lions Gate | -63 | 2 | 449 | £868 | £1,863,836 |
| 3 | Sex and the City 2 | USA | £357,066 | Warner Bros | -50 | 5 | 467 | £765 | £20,353,171 |
| 4 | Prince of Persia | USA | £159,684 | Disney | -59 | 6 | 400 | £399 | £8,356,964 |
| 5 | Streetdance | UK | £159,260 | Vertigo | -66 | 6 | 397 | £401 | £11,280,062 |
| 6 | Death at a Funeral | USA | £118,648 | Sony Pictures | -59 | 4 | 250 | £475 | £2,414,942 |
| 7 | The Collector | USA | £109,519 | Icon | 0 | 1 | 187 | £586 | £109,519 |
| 8 | Letters to Juliet | USA | £104,134 | E1 Films | -66 | 3 | 415 | £251 | £1,770,149 |
| 9 | Robin Hood | USA | £89,457 | Universal | -63 | 7 | 214 | £418 | £15,104,421 |
| 10 | Wild Target | UK | £88,287 | Entertainment | -69 | 2 | 347 | £254 | £543,334 |
| 11 | The Tooth Fairy | USA/Can | £78,171 | 20th Century Fox | -69 | 5 | 390 | £200 | £3,499,833 |
| 12 | Brooklyn's Finest | USA | £76,274 | Momentum | -62 | 3 | 191 | £399 | £1,125,050 |
| 13 | Whatever Works | USA/Fra | £72,678 | Warner Bros | 0 | 1 | 103 | £706 | £72,678 |
| 14 | When in Rome | USA | £61,512 | Disney | 0 | 1 | 164 | £375 | £61,512 |
| 15 | Raavan | Ind | £27,230 | Reliance | -78 | 2 | 46 | £592 | £200,035 |
| Total | £3,460,985 | 4,409 | £785 | £68,325,062 | |||||
| Other UK films | |||||||||
| 19 | Four Lions | UK | £17,829 | Optimum | -52 | 8 | 34 | £524 | £2,808,859 |
| 27 | The Killer Inside Me | USA/UK | £10,442 | Icon | -61 | 4 | 46 | £227 | £411,571 |
| 28 | 4.3.2.1 | UK | £10,242 | Works UK | -74 | 4 | 66 | £155 | £954,842 |
| 38 | Black Death | UK/Ger | £3,056 | Revolver | -81 | 3 | 8 | £382 | £120,018 |
| 44 | Nanny McPhee and the Big Bang | UK/USA | £2,239 | Universal | -29 | 14 | 33 | £68 | £16,381,405 |
| 55 | American: The Bill Hicks Story | UK | £575 | Verve | -71 | 7 | 3 | £192 | £116,289 |
| 69 | The Ghost | Fra/Ger/UK | £246 | Optimum | -90 | 11 | 4 | £62 | £4,050,948 |
| 72 | Pandora and the Flying Dutchman | UK | £157 | Park Circus Films | -76 | 7 | 2 | £78 | £17,690 |
| 74 | The Infidel | UK | £94 | Revolver | 109 | 12 | 2 | £47 | £590,078 |
| Other openers | |||||||||
| 24 | Tetro | USA/Ita/Spa/Arg | £11,770 | Soda | 0 | 1 | 20 | £588 | £11,770 |
| 30 | Breathless (50th Anniversary) | Fra | £6,954 | Optimum | 0 | 1 | 14 | £497 | £6,954 |
| 34 | Good Hair | USA | £5,644 | Icon | 0 | 1 | 4 | £1,411 | £5,644 |
| 45 | Villa Amalia | Fra/Switz | £2,152 | Peccadillo | 0 | 1 | 3 | £717 | £2,152 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -25% | |||||||||
| Against last year: -66% | |||||||||
| Rolling 52 week ranking: 52nd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 7% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Get Him to the Greek includes £495,369 from 375 previews | |||||||||
| Excluding previews, the takings for Killers have decreased by 48% | |||||||||
| Openers next week - 2 July 2010 | |||||||||
| White Material | Fra/Cameroon | Artificial Eye | |||||||
| Shrek Forever After | USA | Paramount | |||||||
| Crimefighters | UK | City Screen | |||||||
| Gay Sex in the 70s | USA | Peccadillo | |||||||
| Heartbreaker | Fra/Monaco | Revolver | |||||||
| I Hate Luv Stories | Ind | UTV | |||||||
| Lymelife | USA | Network Releasing | |||||||








