UK Box Office: 30 July - 1 August 2010
Click here to display full screen (opens in a new window)
UK Box Office: 30 July - 1 August 2010
:
| Weekend 30 July - 1 August 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Toy Story 3 | USA | £8,115,193 | Disney | -62 | 2 | 564 | £14,389 | £39,791,223 |
| 2 | Karate Kid | USA/China | £4,882,306 | Sony Pictures | 0 | 1 | 446 | £10,947 | £4,882,306 |
| 3 | The A-Team | USA | £3,569,505 | 20th Century Fox | 0 | 1 | 451 | £7,915 | £3,569,505 |
| 4 | Inception | USA/UK | £3,229,651 | Warner Bros | -23 | 3 | 459 | £7,036 | £20,800,468 |
| 5 | Shrek Forever After | USA | £899,851 | Paramount | -26 | 5 | 490 | £1,836 | £29,193,540 |
| 6 | The Twilight Saga: Eclipse | USA | £779,142 | E1 Films | -46 | 4 | 409 | £1,905 | £27,781,259 |
| 7 | The Rebound | USA | £178,972 | Paramount | -50 | 2 | 247 | £725 | £916,571 |
| 8 | Gainsbourg | Fra/USA | £135,031 | Optimum | 0 | 1 | 59 | £2,289 | £135,031 |
| 9 | Predators | USA | £112,088 | 20th Century Fox | -63 | 4 | 164 | £683 | £5,639,739 |
| 10 | Once Upon a Time in Mumbai | Ind | £54,780 | B4U | 0 | 1 | 23 | £2,382 | £54,780 |
| 11 | Khatta Meetha | Ind | £46,851 | Eros | -62 | 2 | 27 | £1,735 | £249,205 |
| 12 | Get Him to the Greek | USA | £44,001 | Universal | -63 | 6 | 66 | £667 | £6,946,757 |
| 13 | Splice | Can/Fra/USA | £34,478 | Optimum | -69 | 2 | 62 | £556 | £239,538 |
| 14 | The Tooth Fairy | USA/Can | £27,576 | 20th Century Fox | 328 | 10 | 129 | £214 | £3,795,741 |
| 15 | Heartbreaker | Fra/Monaco | £21,519 | Revolver | -39 | 5 | 14 | £1,537 | £596,009 |
| Total | £22,130,944 | 3,610 | £6,130 | £144,591,672 | |||||
| Other UK films | |||||||||
| 20 | Nanny McPhee and the Big Bang | UK/USA | £10,227 | Universal | -11 | 19 | 74 | £138 | £16,440,012 |
| 29 | Streetdance | UK | £3,568 | Vertigo | -17 | 11 | 8 | £446 | £11,615,398 |
| 32 | Robin Hood | UK/USA | £3,177 | Universal | 16 | 12 | 3 | £1,059 | £15,435,578 |
| 35 | Four Lions | UK | £2,822 | Optimum | -42 | 13 | 3 | £941 | £2,928,884 |
| 38 | London River | UK/Fra/Algeria | £2,501 | Trinity | -51 | 4 | 5 | £500 | £62,320 |
| 39 | The Ghost | Fra/Ger/UK | £2,204 | Optimum | 151 | 16 | 2 | £1,102 | £4,071,548 |
| 44 | Down Terrace | UK | £1,919 | Metrodome | 0 | 1 | 1 | £1,919 | £1,919 |
| 50 | Went the Day Well? | UK | £1,150 | BFI | -10 | 4 | 1 | £1,150 | £15,149 |
| 55 | Wild Target | UK | £855 | Entertainment | 27 | 7 | 3 | £285 | £786,324 |
| 62 | Separado! | UK/Arg/Bra | £540 | Soda | 0 | 1 | 1 | £540 | £540 |
| 74 | 4.3.2.1 | UK | £23 | Works UK | -78 | 9 | 1 | £23 | £984,040 |
| Other openers | |||||||||
| 17 | South of the Border | USA | £20,591 | Dogwoof | 0 | 1 | 14 | £1,471 | £20,591 |
| 24 | Beautiful Kate | Aus | £6,538 | Matchbox | 0 | 1 | 6 | £1,090 | £6,538 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -24% | |||||||||
| Against last year: +70% | |||||||||
| Rolling 52 week ranking: 3rd | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 15% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Karate Kid includes £2,294,788 from 429 previews; the Weekend Gross for The A-Team includes £1,070,135 from 429 previews; the Weekend Gross for Gainsbourg includes £5,341 from 3 previews | |||||||||
| Excluding previews, the takings for Toy Story 3 have decreased by 29% | |||||||||
| Openers next week - 6 August 2010 | |||||||||
| Knight & Day | USA | 20th Century Fox | |||||||
| Step Up 3 | USA | Universal | |||||||
| Cats & Dogs: Revenge of Kitty Galore | USA/Aus | Warner Bros | |||||||
| Aisha | Ind | D15 | |||||||
| Coco Chanel & Igor Stravinsky | Fra | Soda | |||||||
| Eccentricities of a Blonde-haired Girl | Port/Spa/Fra | New Wave | |||||||
| Undertow | Peru/Col/Fra/Ger | Axiom | |||||||
| The Wildest Dream | UK | National Geographic | |||||||








