UK Box Office: 20 - 22 August 2010
Click here to display full screen (opens in a new window)
UK Box Office: 20 - 22 August 2010
:
| Weekend 20 August - 22 August 2010 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | The Expendables | USA | £3,935,700 | Lions Gate | 0 | 1 | 453 | £8,688 | £3,935,700 | |
| 2 | Salt | USA | £2,166,715 | Sony Pictures | 0 | 1 | 346 | £6,262 | £2,166,715 | |
| 3 | Toy Story 3 | USA | £2,107,815 | Disney | -33 | 5 | 557 | £3,784 | £63,848,415 | |
| 4 | Piranha 3-D | USA | £1,325,324 | Entertainment | 0 | 1 | 354 | £3,744 | £1,325,324 | |
| 5 | Marmaduke | USA | £1,243,789 | 20th Century Fox | 0 | 1 | 377 | £3,299 | £1,243,789 | |
| 6 | Inception | USA/UK | £1,076,106 | Warner Bros | -36 | 6 | 419 | £2,568 | £31,575,347 | |
| 7 | Knight & Day | USA | £825,692 | 20th Century Fox | -46 | 3 | 432 | £1,911 | £7,953,038 | |
| 8 | The Last Airbender | USA | £591,587 | Paramount | -64 | 2 | 440 | £1,345 | £3,314,618 | |
| 9 | Step Up 3 | USA | £511,366 | Universal | -53 | 3 | 350 | £1,461 | £6,639,581 | |
| 10 | The Sorcerer's Apprentice | USA | £444,112 | Disney | -61 | 2 | 393 | £1,130 | £2,374,760 | |
| 11 | Karate Kid | USA/China | £382,276 | Sony Pictures | -50 | 4 | 369 | £1,036 | £11,613,244 | |
| 12 | The A-Team | USA | £333,549 | 20th Century Fox | -56 | 4 | 336 | £993 | £9,835,019 | |
| 13 | Cats & Dogs: Revenge of Kitty Galore | USA/Aus | £194,751 | Warner Bros | -60 | 3 | 363 | £537 | £3,972,149 | |
| 14 | Tinker Bell and the Great Fairy Rescue | USA | £182,928 | Disney | -37 | 2 | 235 | £778 | £749,661 | |
| 15 | The Illusionist | UK/Fra | £164,950 | Warner Bros | 0 | 1 | 42 | £3,927 | £164,950 | |
| Total | £15,486,660 | 5,466 | £2,833 | £150,712,310 | ||||||
| Other UK films | ||||||||||
| 19 | Nanny McPhee and the Big Bang | UK/USA | £24,023 | Universal | 167 | 22 | 127 | £189 | £16,484,799 | |
| 45 | London River | UK/Fra/Algeria | £1,408 | Trinity | -66 | 7 | 3 | £469 | £87,149 | |
| 54 | Went the Day Well | UK | £621 | BFI | 389 | 7 | 2 | £310 | £16,886 | |
| Other openers | ||||||||||
| 21 | Naan Mahaan Alla | Ind | £17,508 | Ayngaran | 0 | 1 | 6 | £2,918 | £17,508 | |
| 23 | Lafangey Parindey | Ind | £16,138 | Yash Raj | 0 | 1 | 10 | £1,614 | £16,138 | |
| 24 | Mother | S.Kor | £14,670 | ICO/Optimum | 0 | 1 | 11 | £1,334 | £14,670 | |
| 29 | The Human Centipede | Neth | £6,145 | Bounty Films | 0 | 1 | 14 | £439 | £6,145 | |
| 39 | Pianomania | Austria/Ger | £2,211 | More2Screen | 0 | 1 | 10 | £221 | £2,211 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +18% | ||||||||||
| Against last year: +67% | ||||||||||
| Rolling 52 week ranking: 12th | ||||||||||
| UK* films in top 15: 2 | ||||||||||
| UK* share of top 15 gross: 8% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The Weekend Gross for The Expendables includes £1,799,505 from 399 previews; the Weekend Gross for Salt includes £594,985 from 346 previews; the Weekend Gross for Marmaduke includes £467,576 from 377 previews | ||||||||||
| Excluding previews the takings for The Last Airbender have decreased by 53%; excluding previews the takings for The Sorcerer's Apprentice have decreased by 48% | ||||||||||
| Openers next week - 27 August 2010 | ||||||||||
| The Maid | Chile/Mex | Artificial Eye | ||||||||
| The Last Seven | UK | Metrodome | ||||||||
| The Girl who Played with Fire | SWE/Den/Ger | Momentum | ||||||||
| Dog Pound | Fra/Can | Optimum | ||||||||
| Grown Ups | USA | Sony Pictures | ||||||||
| Avatar (2) | USA | 20th Century Fox | ||||||||
| Diary of a Wimpy Kid | USA | 20th Century Fox | ||||||||
| Scott Pilgrim vs. the World | USA | Universal | ||||||||
| The Leopard | Ita/Fra | BFI | ||||||||
| Wah Do Dem | USA | Network Releasing | ||||||||
| Aashayein | Ind | Reliance | ||||||||
| Chak Jawna | Ind | Reliance | ||||||||








