Exit Polls
The UK Film Council requires Exit Poll surveys to be carried out on films supported by the Prints and Advertising Fund. Routinely used for Hollywood or mass release films but much less so for smaller or independent films that typically go out into fewer cinemas with smaller release budgets, exit polls are carried out by professional research companies and take the form of in-depth questionnaires in at least two cinemas over the film's opening weekend.
They are used to find out about the audience for the film, who they are and what motivated them to come and see it with the results helping distributors to refine their marketing and publicity campaign for the film and inform distribution strategies for future releases.
The exit poll results contained below detail some of the key data from the surveys carried out on UK Film Council funded films covering audience demographics, baits to attendance and sources of information about the film. To view an exit poll, click on the film title below.
Film | Distributor | Release Date | WPR* | Total Box Office (£,000) |
Fox | 07-Oct-05 | 184 | 709 | |
Tartan | 14-Oct-05 | 34 | 52 | |
Momentum | 21-Oct-05 | 144 | 1,940 | |
Metrodome | 25-Nov-05 | 29 | 115 | |
Warner Brothers | 09-Dec-05 | 163 | 3,085 | |
Icon | 06-Jan-06 | 155 | 2,468 | |
Pathé | 13-Jan-06 | 95 | 866 | |
Lions Gate | 20-Jan-06 | 131 | 1,097 | |
Guerilla Films | 27-Jan-06 | 16 | 23 | |
Revolver | 03-Mar-06 | 42 | 454 | |
Tartan | 10-Mar-06 | 118 | 693 | |
Momentum | 17-Mar-06 | 87 | 781 | |
Eureka | 14-Apr-06 | 21 | 222 | |
Disney | 09-Jun-06 | 42 | 62 | |
Dogwoof | 16-Jun-06 | 17 | 20 | |
Tartan | 30-Jun-06 | 17 | 158 | |
Revolver | 07-Jul-06 | 5 | 12 | |
Pathé | 25-Aug-06 | 87 | 2,882 | |
Paramount | 29-Sep-06 | 70 | 201 | |
Verve | 27-Oct-06 | 38 | 331 | |
Tinpan Films | 03-Nov-06 | 36 | 92 | |
Optimum | 10-Nov-06 | 45 | 129 | |
Optimum | 24-Nov-06 | 15 | 2,723 | |
Vertigo | 01-Dec-06 | 2 | 181 | |
Tartan | 19-Jan-07 | 85 | 627 | |
Metrodome | 26-Jan-07 | 43 | 118 | |
Park Circus | 14-Feb-07 | 10 | 55 | |
Metrodome | 30-Mar-07 | 43 | 212 | |
Lions Gate | 13-Apr-07 | 99 | 2,700 | |
Universal | 13-Apr-07 | 223 | 1,164 | |
Optimum | 27-Apr-07 | 151 | 1,542 | |
Optimum | 11-May-07 | 56 | 383 | |
Revolver | 15-Jun-07 | 65 | 1,190 | |
Pathé | 13-Jul-07 | 51 | 377 | |
Optimum | 17-Aug-07 | 70 | 144 | |
Artificial Eye | 24-Aug-07 | 51 | 241 | |
Slingshot | 24-Aug-07 | 43 | 37 | |
Lions Gate | 14-Sep-07 | 63 | 34 | |
Park Circus | 21-Sep-07 | 121 | 36 | |
Momentum | 05-Oct-07 | 82 | 1,215 | |
Metrodome | 12-Oct-07 | 68 | 661 | |
Optimum | 16-Nov-07 | 92 | 733 | |
Park Circus | 14-Dec-07 | 33 | 166 | |
Works, The | 28-Dec-07 | 45 | 152 | |
Universal | 04-Jan-08 | 81 | 1,008 | |
Pathé | 08-Feb-08 | 41 | 912 | |
Soda | 08-Feb-08 | 28 | 35 | |
Revolver | 22-Feb-08 | 67 | 726 | |
Fox | 11-Apr-08 | 159 | 661 | |
Momentum | 18-Apr-08 | 114 | 1,618 | |
Momentum | 16-May-08 | 49 | 471 | |
Works, The | 06-Jun-08 | 80 | 802 | |
Lions Gate | 20-Jun-08 | 177 | 1,503 | |
Pathé | 20-Jun-08 | 179 | 3,349 | |
Icon | 01-Aug-08 | 43 | 850 | |
|
| Optimum | 22-Aug-08 | 62 | 563 |
|
| Revolver | 29-Aug-08 | 94 | 243 |
|
| Metrodome | 19-Sep-08 | 9 | 23 |
* WPR (widest point of release) is the number of screens the film played on.










