Funding priorities
We have set our funding priorities for the next three years and the funds allocated per year are summarised in the table below.
| Funding Priority | Goals | Funds per year (£) |
| British Film Institute | To champion moving image culture, education and cinema heritage in all its richness and diversity for the benefit of as wide an audience as possible and to deepen and encourage public debate about film. | 16,000,000 |
| Film Fund | To operate one unit inside the UK Film Council which has four distinct points of entry for filmmakers, is focused on creative excellence and supporting filmmakers (producers, directors, writers) aspiring to make quality British films and, where the marketplace is unwilling or unable, to take some or all of the associated risk | 15,000,000 |
| Screen Agencies | To provide funding support for film across the English regions and to co-ordinate the UK-wide delivery of film policy and activity | 6,300,000 |
| Operations | To support the direct costs of our granw award administration, application support and monitoring and evaluation | 6,094,000 |
| Innovation Fund | To help ensure that UK film makes a successful transition to the digital age | 5,000,000 |
| Film Skills Fund | To enable a strong, consistent supply of skilled and talented professionals in line with market demand, delivered by Skillset | 3,250,000 |
| Distribution and Exhibition | To enable more people to enjoy and appreciate a wider range of films in the UK | 2,000,000 |
| FILMCLUB | To fund the organisation which supports schools' film clubs offering children and young people the opportunity to watch and appreciate a broad range of films | 1,533,000 |
| Research, strategy, statistics and market intelligence, publications | To gather and publish statistics and market intelligence and to carry out research to benefit the industry and other interested parties | 1,233,000 |
| First Light | To offer children and young people more opportunities to participate in and learn about filmmaking | 1,100,000 |
Office of the British Film Commissioner | To promote British film and the UK's film infrastructure internationally | 800,000 |
| Film exports | To support UK film product, talent, services and skills in international markets | 500,000 |
| Diversity and inclusion | To help build a more diverse and inclusive workforce and film culture | 360,000 |
| International support | To promote British film and the UK's film infrastructure internationally | 358,000 |
Sponsorship | To help promote activities that support UK Film Council core priorities | 300,000 |
Intellectual property and combating film theft | To assist the industry in combating copyright theft and infringement, and to help the Government put in place an IP regime that maximises the access and value of rights in the digital age | 250,000 |
Certification | To undertake the certification of culturally British films | 159,000 |
Cross art-form venues | To help develop and enhance key regional cross art-form venues, with cinema at their heart, as cultural and creative hubs | 100,000 |
| Co-production | To assist the UK industry to benefit fully from the UK's co-production treaties | 83,000 |








